<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Speedwatch Program</title>
	<atom:link href="http://beverlyglen.org/category/traffic/speedwatch-program/feed/" rel="self" type="application/rss+xml" />
	<link>http://beverlyglen.org</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 00:24:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Inaugural Speedwatch Results</title>
		<link>http://beverlyglen.org/2011/10/05/inaugural-speedwatch-results/</link>
		<comments>http://beverlyglen.org/2011/10/05/inaugural-speedwatch-results/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 18:37:38 +0000</pubDate>
		<dc:creator>Traffic</dc:creator>
				<category><![CDATA[Speedwatch Program]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://beverlyglen.org/?p=842</guid>
		<description><![CDATA[Coming full circle, Residents of Beverly Glen resurrected a program from 12 years ago where resident volunteers logged speeds of those violating our speed limits on Beverly Glen.  With a quick training session with LAPD, RoBG was provided a radar gun and the training to log speed violators who then receive warning letters from LAPD.  Repeat [...]]]></description>
			<content:encoded><![CDATA[<p>Coming full circle, Residents of Beverly Glen resurrected a program from 12 years ago where resident volunteers logged speeds of those violating our speed limits on Beverly Glen.  With a quick training session with LAPD, RoBG was provided a radar gun and the training to log speed violators who then receive warning letters from LAPD.  Repeat offenders may get a personal visit from LAPD at their home, as was done in the Palisades Highlands.</p>
<p>Whether its a commuter or resident, no one has the right to drive unsafely in our neighborhood.  If your concerned about the unsafe speeds on Beverly Glen, contact <a href="mailto:traffic@beverlyglen.org">traffic@beverlyglen.org</a> to volunteer for our Speedwatch team, all it takes a 1 hour a month to make a big difference to let drivers know they are being watched, Speedwatched!</p>
<p>Here are the results:</p>
<table width="134" border="0" cellspacing="0" cellpadding="0">
<col width="70" />
<col width="64" />
<tbody>
<tr>
<td width="70" height="20">Speed</td>
<td width="64">Time</td>
</tr>
<tr>
<td align="right" height="20">45</td>
<td align="right">1:50</td>
</tr>
<tr>
<td align="right" height="20">45</td>
<td align="right">1:53</td>
</tr>
<tr>
<td align="right" height="20">40</td>
<td align="right">1:58</td>
</tr>
<tr>
<td align="right" height="20">40</td>
<td align="right">2:00</td>
</tr>
<tr>
<td align="right" height="20">40</td>
<td align="right">2:01</td>
</tr>
<tr>
<td align="right" height="20">40</td>
<td align="right">2:02</td>
</tr>
<tr>
<td align="right" height="20">41</td>
<td align="right">2:06</td>
</tr>
<tr>
<td align="right" height="20">41</td>
<td align="right">2:07</td>
</tr>
<tr>
<td align="right" height="20">48</td>
<td align="right">2:10</td>
</tr>
<tr>
<td align="right" height="20">40</td>
<td align="right">2:19</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://beverlyglen.org/2011/10/05/inaugural-speedwatch-results/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Beverly Glen Speedwatch Program &#8211; There&#8217;s Still Time to Volunteer!</title>
		<link>http://beverlyglen.org/2010/07/14/beverly-glen-speedwatch-program-theres-still-time-to-volunteer/</link>
		<comments>http://beverlyglen.org/2010/07/14/beverly-glen-speedwatch-program-theres-still-time-to-volunteer/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 21:56:14 +0000</pubDate>
		<dc:creator>Traffic</dc:creator>
				<category><![CDATA[Speedwatch Program]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://beverlyglen.org/?p=363</guid>
		<description><![CDATA[We are working with LAPD’s community Speedwatch supervisor to train members of our community to use the LAPD’s laser speed gun.  Once trained, we will be able to monitor traffic in small groups.  Speeding drivers will be sent a letter by LAPD informing them that they have been seen speeding in our area.  No tickets [...]]]></description>
			<content:encoded><![CDATA[<p>We are working with LAPD’s community Speedwatch supervisor to train members of our community to use the LAPD’s laser speed gun.  Once trained, we will be able to monitor traffic in small groups.  Speeding drivers will be sent a letter by LAPD informing them that they have been seen speeding in our area.  No tickets will be issued, but other areas with a community speedwatch have reduced the number of speeding cars in their communities through their efforts.  <strong>If you would like to volunteer for this activity</strong>, please contact Evelyn Alexander at 310-470-3024, or <a href="mailto:traffic@beverlyglen.org">traffic@beverlyglen.org</a>.  You will need to complete an LAPD background check before being certified.  We need your help &#8211; please help us slow traffic down on Beverly Glen as a Speedwatch volunteer!</p>
]]></content:encoded>
			<wfw:commentRss>http://beverlyglen.org/2010/07/14/beverly-glen-speedwatch-program-theres-still-time-to-volunteer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

